Data · a timeline of the earlier game
Timeline #218 fractal genesis
Played by anonymous on versions one to four of the game, where a timeline ran climax after climax under settings that no longer exist in v5. 285 novas across 5 climaxes.
Settings of the old game
- Genesis mode
- fractal
- Grid
- 500 resolution limit 500
- Pulse length
- 3
- Neighbour count
- 2
- Collapse · fold · potential
- 88.00 · 7 · 0.50
- Decay
- linear rate 0.950, from 0.75
- Edge · containment
- none · 100%
- Phase · field
- color · none
- Energy · tension
- 502.53M · 96,906 total · average
Novas 285 recorded, older than #7227
▶Climax 478 novas
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 7226 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 192, 228 | detail → | |
| 7225 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 192, 219 | detail → | |
| 7224 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 189, 363 | detail → | |
| 7223 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 189, 207 | detail → | |
| 7222 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 186, 357 | detail → | |
| 7221 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 186, 349 | detail → | |
| 7220 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 186, 222 | detail → | |
| 7219 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 186, 213 | detail → | |
| 7218 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 183, 369 | detail → | |
| 7217 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 183, 201 | detail → | |
| 7216 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 180, 363 | detail → | |
| 7215 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 180, 355 | detail → | |
| 7214 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 180, 216 | detail → | |
| 7213 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 180, 207 | detail → | |
| 7212 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 177, 375 | detail → | |
| 7211 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 177, 195 | detail → | |
| 7210 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 174, 369 | detail → | |
| 7209 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 174, 361 | detail → | |
| 7208 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 174, 210 | detail → | |
| 7207 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 174, 201 | detail → | |
| 7206 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 171, 381 | detail → | |
| 7205 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 171, 189 | detail → | |
| 7204 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 168, 375 | detail → | |
| 7203 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 168, 367 | detail → | |
| 7202 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 168, 204 | detail → | |
| 7201 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 168, 195 | detail → | |
| 7200 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 165, 387 | detail → | |
| 7199 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 165, 183 | detail → | |
| 7198 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 162, 381 | detail → | |
| 7197 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 162, 373 | detail → | |
| 7196 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 162, 198 | detail → | |
| 7195 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 162, 189 | detail → | |
| 7194 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 159, 393 | detail → | |
| 7193 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 159, 177 | detail → | |
| 7192 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 156, 387 | detail → | |
| 7191 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 156, 379 | detail → | |
| 7190 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 156, 192 | detail → | |
| 7189 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 156, 183 | detail → | |
| 7188 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 153, 399 | detail → | |
| 7187 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 153, 171 | detail → | |
| 7186 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 150, 393 | detail → | |
| 7185 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 150, 385 | detail → | |
| 7184 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 150, 186 | detail → | |
| 7183 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 150, 177 | detail → | |
| 7182 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 147, 405 | detail → | |
| 7181 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 147, 165 | detail → | |
| 7180 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 144, 399 | detail → | |
| 7179 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 144, 391 | detail → | |
| 7178 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 144, 180 | detail → | |
| 7177 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 144, 171 | detail → | |
| 7176 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 141, 411 | detail → | |
| 7175 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 141, 159 | detail → | |
| 7174 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 138, 405 | detail → | |
| 7173 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 138, 397 | detail → | |
| 7172 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 138, 174 | detail → | |
| 7171 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 138, 165 | detail → | |
| 7170 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 135, 417 | detail → | |
| 7169 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 135, 153 | detail → | |
| 7168 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 132, 411 | detail → | |
| 7167 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 132, 403 | detail → | |
| 7166 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 132, 168 | detail → | |
| 7165 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 132, 159 | detail → | |
| 7164 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 129, 423 | detail → | |
| 7163 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 129, 147 | detail → | |
| 7162 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 126, 417 | detail → | |
| 7161 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 126, 409 | detail → | |
| 7160 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 126, 162 | detail → | |
| 7159 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 126, 153 | detail → | |
| 7158 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 123, 429 | detail → | |
| 7157 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 123, 141 | detail → | |
| 7156 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 120, 423 | detail → | |
| 7155 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 120, 415 | detail → | |
| 7154 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 120, 156 | detail → | |
| 7153 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 120, 147 | detail → | |
| 7152 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 114, 429 | detail → | |
| 7151 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 114, 421 | detail → | |
| 7150 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 114, 150 | detail → | |
| 7149 | Post-pulse | 151 | 33,672 | 1,796,010 | 97,885 | 114, 141 | detail → |
▶Climax 31 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 7148 | Post-pulse | 98 | 15,853 | 586,572 | 46,141 | 258, 285 | detail → |
▶Climax 24 novas
▶Climax 11 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 7143 | Post-pulse | 38 | 11,859 | 185,449 | 35,291 | 258, 285 | detail → |
▶Climax 01 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 7142 | Genesis | 38 | 11,859 | 185,449 | 35,291 | — | detail → |