Data · a timeline of the earlier game
Timeline #112 stable genesis
Played by anonymous on versions one to four of the game, where a timeline ran climax after climax under settings that no longer exist in v5. 63 novas across 8 climaxes.
Settings of the old game
- Genesis mode
- stable
- Grid
- 350 resolution limit 1,300
- Pulse length
- 3
- Neighbour count
- 2
- Collapse · fold · potential
- 428.00 · 0 · 0.50
- Decay
- linear rate 0.950, from 0.75
- Edge · containment
- none · 100%
- Phase · field
- color · none
- Energy · tension
- 56.96M · 101,062 total · average
Novas 63 recorded
▶Climax 71 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 2994 | Post-pulse | 86 | 18,292 | 856,865 | 55,130 | 264, 220 | detail → |
▶Climax 616 novas
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 2993 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 321, 276 | detail → | |
| 2992 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 315, 270 | detail → | |
| 2991 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 309, 264 | detail → | |
| 2990 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 303, 258 | detail → | |
| 2989 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 297, 252 | detail → | |
| 2988 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 291, 246 | detail → | |
| 2987 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 285, 240 | detail → | |
| 2986 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 279, 234 | detail → | |
| 2985 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 273, 228 | detail → | |
| 2984 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 267, 222 | detail → | |
| 2983 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 261, 216 | detail → | |
| 2982 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 255, 210 | detail → | |
| 2981 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 249, 204 | detail → | |
| 2980 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 243, 198 | detail → | |
| 2979 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 237, 192 | detail → | |
| 2978 | Post-pulse | 109 | 20,853 | 870,511 | 60,739 | 231, 186 | detail → |
▶Climax 51 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 2977 | Post-pulse | 85 | 23,704 | 860,743 | 68,597 | 209, 178 | detail → |
▶Climax 42 novas
▶Climax 31 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 2974 | Post-pulse | 109 | 20,769 | 867,995 | 60,943 | 93, 247 | detail → |
▶Climax 21 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 2973 | Post-pulse | 107 | 20,641 | 864,782 | 60,481 | 211, 197 | detail → |
▶Climax 12 novas
▶Climax 138 novas
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 2971 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 341, 113 | detail → | |
| 2970 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 322, 24 | detail → | |
| 2969 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 319, 303 | detail → | |
| 2968 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 306, 198 | detail → | |
| 2967 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 301, 145 | detail → | |
| 2966 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 296, 94 | detail → | |
| 2965 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 293, 240 | detail → | |
| 2964 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 284, 269 | detail → | |
| 2963 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 280, 30 | detail → | |
| 2961 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 267, 164 | detail → | |
| 2960 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 264, 273 | detail → | |
| 2959 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 242, 155 | detail → | |
| 2958 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 221, 179 | detail → | |
| 2957 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 224, 207 | detail → | |
| 2956 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 203, 244 | detail → | |
| 2955 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 199, 181 | detail → | |
| 2954 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 191, 89 | detail → | |
| 2953 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 175, 173 | detail → | |
| 2952 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 168, 77 | detail → | |
| 2951 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 139, 258 | detail → | |
| 2950 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 134, 326 | detail → | |
| 2949 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 134, 309 | detail → | |
| 2948 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 121, 29 | detail → | |
| 2947 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 119, 139 | detail → | |
| 2946 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 111, 133 | detail → | |
| 2945 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 107, 167 | detail → | |
| 2944 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 89, 293 | detail → | |
| 2943 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 79, 117 | detail → | |
| 2942 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 69, 330 | detail → | |
| 2941 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 57, 72 | detail → | |
| 2940 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 56, 338 | detail → | |
| 2939 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 46, 93 | detail → | |
| 2938 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 49, 205 | detail → | |
| 2937 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 42, 81 | detail → | |
| 2936 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 33, 126 | detail → | |
| 2935 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 23, 170 | detail → | |
| 2934 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 21, 277 | detail → | |
| 2933 | Post-pulse | 17 | 81,934 | 926,482 | 123,853 | 14, 229 | detail → |
▶Climax 01 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 2932 | Genesis | 32 | 36,220 | 877,463 | 114,048 | — | detail → |