Data · a timeline of the earlier game
Timeline #150 stable genesis
Played by anonymous on versions one to four of the game, where a timeline ran climax after climax under settings that no longer exist in v5. 290 novas across 51 climaxes.
Settings of the old game
- Genesis mode
- stable
- Grid
- 150 resolution limit 500
- Pulse length
- 3
- Neighbour count
- 2
- Collapse · fold · potential
- 88.00 · 7 · 0.50
- Decay
- linear rate 0.950, from 0.75
- Edge · containment
- none · 100%
- Phase · field
- color · none
- Energy · tension
- 349.21M · 80,613 total · average
Novas 290 recorded
▶Climax 464 novas
▶Climax 454 novas
▶Climax 444 novas
▶Climax 434 novas
▶Climax 424 novas
▶Climax 414 novas
▶Climax 404 novas
▶Climax 394 novas
▶Climax 384 novas
▶Climax 374 novas
▶Climax 364 novas
▶Climax 354 novas
▶Climax 344 novas
▶Climax 334 novas
▶Climax 324 novas
▶Climax 314 novas
▶Climax 304 novas
▶Climax 294 novas
▶Climax 284 novas
▶Climax 274 novas
▶Climax 264 novas
▶Climax 254 novas
▶Climax 244 novas
▶Climax 234 novas
▶Climax 224 novas
▶Climax 214 novas
▶Climax 204 novas
▶Climax 194 novas
▶Climax 184 novas
▶Climax 174 novas
▶Climax 164 novas
▶Climax 154 novas
▶Climax 1540 novas
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 6128 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 256, 230 | detail → | |
| 6127 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 256, 120 | detail → | |
| 6126 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 250, 236 | detail → | |
| 6124 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 250, 114 | detail → | |
| 6123 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 244, 242 | detail → | |
| 6122 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 244, 108 | detail → | |
| 6121 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 238, 248 | detail → | |
| 6120 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 238, 102 | detail → | |
| 6119 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 232, 254 | detail → | |
| 6118 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 232, 96 | detail → | |
| 6117 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 226, 260 | detail → | |
| 6116 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 226, 90 | detail → | |
| 6115 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 220, 266 | detail → | |
| 6113 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 220, 84 | detail → | |
| 6112 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 214, 272 | detail → | |
| 6111 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 214, 78 | detail → | |
| 6110 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 208, 278 | detail → | |
| 6109 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 208, 72 | detail → | |
| 6108 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 202, 284 | detail → | |
| 6107 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 202, 66 | detail → | |
| 6106 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 148, 284 | detail → | |
| 6105 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 148, 66 | detail → | |
| 6104 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 142, 278 | detail → | |
| 6102 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 142, 72 | detail → | |
| 6101 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 136, 272 | detail → | |
| 6100 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 136, 78 | detail → | |
| 6099 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 130, 266 | detail → | |
| 6098 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 130, 84 | detail → | |
| 6097 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 124, 260 | detail → | |
| 6096 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 124, 90 | detail → | |
| 6095 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 118, 254 | detail → | |
| 6094 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 118, 96 | detail → | |
| 6092 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 112, 248 | detail → | |
| 6091 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 112, 102 | detail → | |
| 6090 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 106, 242 | detail → | |
| 6089 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 106, 108 | detail → | |
| 6088 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 100, 236 | detail → | |
| 6087 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 100, 114 | detail → | |
| 6086 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 94, 230 | detail → | |
| 6085 | Post-pulse | 73 | 15,386 | 522,684 | 52,950 | 94, 120 | detail → |
▶Climax 144 novas
▶Climax 134 novas
▶Climax 121 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 6076 | Post-pulse | 145 | 24,585 | 1,380,160 | 86,156 | 207, 175 | detail → |
▶Climax 111 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 6075 | Post-pulse | 145 | 24,585 | 1,380,160 | 86,156 | 207, 175 | detail → |
▶Climax 101 nova
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 6074 | Post-pulse | 162 | 20,709 | 1,387,180 | 71,330 | 207, 175 | detail → |
▶Climax 92 novas
▶Climax 93 novas
▶Climax 82 novas
▶Climax 814 novas
| # | Nova | Frame | Complexity | Energy | Tension | Centre | When | |
|---|---|---|---|---|---|---|---|---|
| 6065 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 284, 200 | detail → | |
| 6064 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 284, 150 | detail → | |
| 6063 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 278, 206 | detail → | |
| 6062 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 278, 144 | detail → | |
| 6061 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 272, 212 | detail → | |
| 6059 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 272, 138 | detail → | |
| 6058 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 266, 218 | detail → | |
| 6057 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 266, 132 | detail → | |
| 6056 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 260, 224 | detail → | |
| 6055 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 260, 126 | detail → | |
| 6054 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 254, 230 | detail → | |
| 6053 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 254, 120 | detail → | |
| 6052 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 248, 236 | detail → | |
| 6051 | Post-pulse | 111 | 22,200 | 994,914 | 76,482 | 248, 114 | detail → |