Data · a universe
Universe #585 Level 26 to maturity · final well formed generation — v8.3
A universe at level 26 (at least the 9th from the Zinf) lives 67,108,864 Tempos from its big bang to its final well, 2^L, through 201,326,592 harmonics, 3·2^L, and the count law asks 764.43 wells of it, raised by its spin. The game drew it at 64 cells across on a phone. Played by anonymous.
All universes · its time crystals · its nodes · its strings · timeline #869
Outcome
When its wells formed · pulses on the drawn clock, the final well at 16
Wells should come early and mergers late: that is what our universe shows and what the census condition implies. Pulses: 0 ×64, 6 ×3, 10, 13, 14, 16, 17, 18, 19, 20, 21.
Its stars and wells
- Stars born
- 1,077 each drawn star for 1
- Brown dwarfs
- — no stars: they never fuse hydrogen
- Supernovae
- 4
- White dwarfs · neutron stars
- 38 · 4
- Stellar wells
- 0 one for every 1,077 stars
- Metals in its gas
- 0.0002 the Sun's, 0.0134
- Wells counted
- 860 the law 764.43
- Data Matter to matter
- 5.40 4 actual dimensions
Packet Universe Data, .ud
- Id
- 76da12aa1409962b3c8b99e9cb97a5d8d20e4942e8838256dd577a6c14003f02
- File
- universe-585-76da12aa.ud 2,548,417 bytes · written
- Continue it
- Open in the game · View in the player replay from the seed, or play a child
- Family
- 1 universe with this genesis 1 finished, 860.00 wells on average vs the law 764.43
- Same seed
- none yet the same seed run again would have the same id
What a packet is: the level, the genesis, the pinpoint and the rule; everything after the first pulse is replay, so the id is the seed's hash and depth is provable.
Genesis
- Level L
- 26 drawn at 64 cells across
- Generation
- — of its lineage; at least 9 from the Zinf
- Heritage f
- 1.01287 f₀ 1.01835
- Compression ⟪C⟫
- 0.9323
- Inherited spin a_f
- 0.998 from a₁ 0.998, a₂ 0.998
- Mass ratio q · θ
- 1.00 · 13°
- Axis
- 324° spin coupling 0.00
- Null mass ratio
- 1
- Dilation depth s
- 1.87 × 10⁸ 2^(L+1)·f^L, credit per well
- Zinf ℨ
- 2.28 × 10⁻¹⁰⁶ s
- Local Planck time
- 2.14 × 10⁻⁹⁸ s
- Final well at
- 67,108,864 Tempos 2^L, from the big bang
- Harmonics
- 201,326,592 3·2^L, the Layer Count Law
- Law progeny
- 764.43 2^(L/3) × spin
Novas 78 recorded
| # | Nova | Own pulse | Scale S | Flips | Dilation | Wells before | Centre | When | |
|---|---|---|---|---|---|---|---|---|---|
| 22265 | Genesis | — | — | — | — | — | — | detail → | |
| 22266 | Harmonic 1 · Toroidal Genesis StandardNova | 0 | 2,050 | 2,116 | ×1.000 | 0 | 32, 32 | detail → | |
| 22267 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 6, 14 | detail → | |
| 22268 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 50, 6 | detail → | |
| 22269 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 14, 2 | detail → | |
| 22270 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 18, 42 | detail → | |
| 22271 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 58, 42 | detail → | |
| 22272 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 2, 34 | detail → | |
| 22273 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 38 | detail → | |
| 22274 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 6, 54 | detail → | |
| 22275 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 6, 2 | detail → | |
| 22276 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 58, 22 | detail → | |
| 22277 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 46, 30 | detail → | |
| 22278 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 46 | detail → | |
| 22279 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 50, 18 | detail → | |
| 22280 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 46, 54 | detail → | |
| 22281 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 30 | detail → | |
| 22282 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 18, 26 | detail → | |
| 22283 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 2, 26 | detail → | |
| 22284 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 18, 10 | detail → | |
| 22285 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 54, 2 | detail → | |
| 22286 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 54, 46 | detail → | |
| 22287 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 2, 10 | detail → | |
| 22288 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 14 | detail → | |
| 22289 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 58, 62 | detail → | |
| 22290 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 18, 62 | detail → | |
| 22291 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 54, 62 | detail → | |
| 22292 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 58, 26 | detail → | |
| 22293 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 62, 34 | detail → | |
| 22294 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 58, 30 | detail → | |
| 22295 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 54 | detail → | |
| 22296 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 10 | detail → | |
| 22297 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 2, 38 | detail → | |
| 22298 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 62, 18 | detail → | |
| 22299 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 46, 10 | detail → | |
| 22300 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 58, 18 | detail → | |
| 22301 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 2, 50 | detail → | |
| 22302 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 62 | detail → | |
| 22303 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 54, 30 | detail → | |
| 22304 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 50, 58 | detail → | |
| 22305 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 50, 30 | detail → | |
| 22306 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 58 | detail → | |
| 22307 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 2, 58 | detail → | |
| 22308 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 2 | detail → | |
| 22309 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 14, 42 | detail → | |
| 22310 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 26 | detail → | |
| 22311 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 58, 14 | detail → | |
| 22312 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 58, 6 | detail → | |
| 22313 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 62, 62 | detail → | |
| 22314 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 6, 42 | detail → | |
| 22315 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 6, 6 | detail → | |
| 22316 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 50, 2 | detail → | |
| 22317 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 6, 38 | detail → | |
| 22318 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 50, 10 | detail → | |
| 22319 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 6, 18 | detail → | |
| 22320 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 22 | detail → | |
| 22321 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 50, 14 | detail → | |
| 22322 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 54, 34 | detail → | |
| 22323 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 14, 46 | detail → | |
| 22324 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 6, 34 | detail → | |
| 22325 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 34 | detail → | |
| 22326 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 54, 6 | detail → | |
| 22327 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 10, 18 | detail → | |
| 22328 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 18, 46 | detail → | |
| 22329 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 2, 42 | detail → | |
| 22330 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 2,082 | 4,096 | ×1.000 | 0 | 18, 50 | detail → | |
| 22331 | Harmonic 3 · Temporal Genesis StandardNova | 12 | 1,983 | 40,970 | ×1.000 | 64 | 20, 6 | detail → | |
| 22332 | Harmonic 3 · Temporal Genesis StandardNova | 12 | 1,983 | 40,970 | ×1.000 | 64 | 19, 12 | detail → | |
| 22333 | Harmonic 3 · Temporal Genesis StandardNova | 12 | 1,983 | 40,970 | ×1.000 | 64 | 56, 20 | detail → | |
| 22334 | Harmonic 4 · Spacetime Genesis StandardNova | 20 | 2,059 | 28,354 | ×1.000 | 67 | 20, 10 | detail → | |
| 22335 | Harmonic 5 StandardNova | 26 | 1,870 | 23,085 | ×1.000 | 68 | 19, 9 | detail → | |
| 22336 | Harmonic 6 StandardNova | 28 | 1,887 | 7,053 | ×1.000 | 69 | 19, 11 | detail → | |
| 22337 | Harmonic 8 StandardNova | 32 | 1,886 | 15,238 | ×1.000 | 70 | 19, 15 | detail → | |
| 22338 | Harmonic 9 StandardNova | 34 | 1,918 | 7,520 | ×1.000 | 71 | 16, 17 | detail → | |
| 22339 | Harmonic 12 StandardNova | 36 | 1,979 | 7,417 | ×1.000 | 72 | 19, 14 | detail → | |
| 22340 | Harmonic 16 StandardNova | 38 | 1,906 | 7,638 | ×1.000 | 73 | 17, 17 | detail → | |
| 22341 | Harmonic 24 StandardNova | 40 | 1,883 | 7,534 | ×1.000 | 74 | 19, 21 | detail → | |
| 22342 | Harmonic 48 StandardNova | 42 | 1,834 | 7,302 | ×1.000 | 75 | 19, 17 | detail → |
Finds
100 of 11,457 notable finds of 12,048: every merger, spin, final well, time crystal and state of the field, and Uncommon or rarer harmonic nodes and strings. Every one is in Time crystals, Harmonic nodes and Strings.
| Find | What | Own pulse | When |
|---|---|---|---|
| Wells merged | wells 16 and 62 merged · child a_f 0.686 | 6 | |
| Wells merged · | wells 30 and 63 merged · child a_f 0.381 | 6 | |
| Harmonic node Uncommon | depth 3, period 2, wells 53 + 58 + 60 | 8 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 53 + 58 + 60 | 8 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 49 + 50 + 57 | 8 | |
| Wells merged · | wells 19 and 43 merged · child a_f 0.686 | 8 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 48 + 51 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 29 + 46 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 53 + 60 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 53 + 60 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 30 + 51 + 41 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 47 + 54 + 55 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 47 + 55 + 54 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 51 + 56 + 48 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 49 + 57 + 50 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 51 + 56 + 48 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 60 + 53 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 58 + 60 | 9 | |
| Harmonic node Rare | depth 4, period 2, wells 29 + 42 + 46 + 48 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 41 + 51 + 56 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 56 + 41 + 48 | 9 | |
| Harmonic node Legendary | depth 6, period 2, wells 29 + 46 + 41 + 48 + 51 + 56 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 42 + 46 + 48 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 41 + 51 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 42 + 46 + 48 | 9 | |
| Harmonic node Legendary | depth 6, period 2, wells 29 + 46 + 41 + 48 + 51 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 29 + 48 + 41 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 29 + 48 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 29 + 51 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 46 + 48 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 41 + 56 + 29 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 30 + 51 + 41 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 56 + 41 + 48 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 30 + 41 + 51 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 51 + 48 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 41 + 51 + 30 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 48 + 56 + 51 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 42 + 56 + 41 + 51 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 33 + 35 + 52 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 33 + 52 + 35 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 53 + 58 + 59 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 44 + 47 + 59 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 44 + 47 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 44 + 53 + 39 + 58 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 39 + 60 + 53 + 58 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 47 + 55 + 44 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 60 + 58 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 39 + 60 + 53 + 58 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 60 + 53 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 40 + 49 + 57 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 40 + 49 + 50 + 57 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 40 + 50 + 49 + 57 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 47 + 54 + 40 + 55 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 46 + 48 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 29 + 51 + 56 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 41 + 48 + 51 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 41 + 48 + 42 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 51 + 56 + 41 + 48 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 41 + 56 + 29 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 42 + 46 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 42 + 46 + 56 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 51 + 48 + 56 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 51 + 56 + 48 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 42 + 56 + 29 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 44 + 47 + 54 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 44 + 55 + 47 + 59 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 53 + 58 + 39 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 47 + 55 + 54 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 44 + 54 + 55 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 47 + 54 + 55 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 44 + 55 + 47 + 59 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 47 + 54 + 55 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 44 + 58 + 59 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 53 + 58 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 53 + 59 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 39 + 53 + 58 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 44 + 60 + 58 + 59 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 47 + 54 + 40 + 55 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 47 + 55 + 54 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 47 + 55 + 54 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 39 + 47 + 44 + 59 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 47 + 59 + 53 + 58 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 30 + 51 + 41 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 49 + 50 + 57 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 49 + 57 + 50 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 49 + 57 + 40 + 50 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 53 + 58 + 39 + 60 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 53 + 58 + 60 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 53 + 58 + 59 | 9 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 53 + 58 + 60 | 9 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 30 + 42 + 56 | 10 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 30 + 41 + 42 | 10 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 41 + 30 + 51 | 10 | |
| Harmonic node Epic | depth 5, period 2, wells 29 + 41 + 30 + 51 + 56 | 10 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 30 + 48 + 51 | 10 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 29 + 41 + 48 | 10 | |
| Harmonic node Rare · | depth 4, period 2, wells 41 + 51 + 29 + 56 | 10 | |
| Harmonic node Uncommon · | depth 3, period 2, wells 29 + 48 + 41 | 10 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 41 + 46 + 48 | 10 | |
| Harmonic node Rare · | depth 4, period 2, wells 29 + 41 + 48 + 56 | 10 |