Data · a universe
Universe #713 Level 7 to maturity · final well formed generation 0 v8.3
A universe at level 7, generation 0 of its lineage (at least the 3th from the Zinf) lives 128 Tempos from its big bang to its final well, 2^L, through 384 harmonics, 3·2^L, and the count law asks 6.04 wells of it, raised by its spin. The game drew it at 128 cells across on a desktop. Played by anonymous.
All universes · its time crystals · its nodes · its strings · timeline #1008
Outcome
When its wells formed · pulses on the drawn clock, the final well at 32
Wells should come early and mergers late: that is what our universe shows and what the census condition implies. Pulses: 0 ×6, 11 ×2, 19, 24 ×2, 27, 30, 31, 33, 34, 35, 36, 37, 38, 39, 40, 41 ×3, 42 ×2.
Its stars and wells
- Stars born
- —
- Brown dwarfs
- — no stars: they never fuse hydrogen
- Supernovae
- —
- White dwarfs · neutron stars
- — · —
- Stellar wells
- —
- Metals in its gas
- — the Sun's, 0.0134
- Wells counted
- 21 the law 6.04
- Sites
- 6 filled by direct collapse 0, a dying star 0, a clump 0; 6 waiting
- Site Lift
- 0.00× wells born in site cores against chance
- Data Matter to matter
- 5.40 4 actual dimensions
Census at the final well
No Ascendant Well yet: they are made in the decay, as the wells merge. The heaviest well holds 0.1% of the universe, its child at level 0.5; an Ascendant Well holds an eighth (12.3%).
Where its children stand
Each well's child by Level from Share, L + log₂(8.1·s) (book Part 3.14).
Packet Universe Data, .ud
- Id
- bd80024f0204208731ae1c214a1977485c45c8bf1e94a6baae09c5e3dbf336ba
- File
- universe-713-bd80024f.ud 6,663 bytes · written
- Continue it
- Open in the game · View in the player replay from the seed, or play a child
- Family
- 1 universe with this genesis 1 finished, 21.00 wells on average vs the law 6.04
- Same seed
- none yet the same seed run again would have the same id
What a packet is: the level, the genesis, the pinpoint and the rule; everything after the first pulse is replay, so the id is the seed's hash and depth is provable.
Genesis
- Level L
- 7 drawn at 128 cells across
- Generation
- 0 of its lineage; at least 3 from the Zinf
- Heritage f
- 1.01279 f₀ 1.01835
- Compression ⟪C⟫
- 0.9624
- Inherited spin a_f
- 0.744 from a₁ 0.332, a₂ 0.129
- Mass ratio q · θ
- 0.44 · 44°
- Axis
- 190° spin coupling 0.00
- Null mass ratio
- 1
- Dilation depth s
- 280 2^(L+1)·f^L, credit per well
- Zinf ℨ
- 2.28 × 10⁻¹⁰⁶ s
- Local Planck time
- 3.19 × 10⁻¹⁰⁴ s
- Final well at
- 128 Tempos 2^L, from the big bang
- Harmonics
- 384 3·2^L, the Layer Count Law
- Law progeny
- 6.04 2^(L/3) × spin
Lineage
A genesis: it has no parent in the record.
A new UniSphere bifurcates in each of its wells; none has been played yet.
Novas 29 recorded
| # | Nova | Own pulse | Scale S | Flips | Dilation | Wells before | Centre | When | |
|---|---|---|---|---|---|---|---|---|---|
| 97009 | Genesis | — | — | — | — | — | — | detail → | |
| 97010 | Harmonic 1 · Toroidal Genesis StandardNova | 0 | 8,201 | 8,281 | ×1.000 | 0 | 64, 64 | detail → | |
| 97011 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 8,119 | 16,384 | ×1.000 | 0 | 50, 30 | detail → | |
| 97012 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 8,119 | 16,384 | ×1.000 | 0 | 74, 94 | detail → | |
| 97013 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 8,119 | 16,384 | ×1.000 | 0 | 90, 74 | detail → | |
| 97014 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 8,119 | 16,384 | ×1.000 | 0 | 18, 10 | detail → | |
| 97015 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 8,119 | 16,384 | ×1.000 | 0 | 50, 58 | detail → | |
| 97016 | Harmonic 2 · Dimensional Genesis StandardNova | 0 | 8,119 | 16,384 | ×1.000 | 0 | 110, 34 | detail → | |
| 97017 | Harmonic 3 · Temporal Genesis StandardNova | 22 | 8,171 | 358,688 | ×1.000 | 6 | 42, 81 | detail → | |
| 97018 | Harmonic 3 · Temporal Genesis StandardNova | 22 | 8,171 | 358,688 | ×1.000 | 6 | 80, 45 | detail → | |
| 97019 | Harmonic 4 · Spacetime Genesis StandardNova | 38 | 8,177 | 262,071 | ×1.256 | 2 | 80, 45 | detail → | |
| 97020 | Harmonic 5 StandardNova | 48 | 8,180 | 163,818 | ×1.417 | 3 | 42, 82 | detail → | |
| 97021 | Harmonic 5 StandardNova | 48 | 8,180 | 163,818 | ×1.417 | 3 | 80, 45 | detail → | |
| 97022 | Harmonic 6 StandardNova | 54 | 8,173 | 98,265 | ×1.513 | 5 | 42, 82 | detail → | |
| 97023 | Harmonic 7 StandardNova | 60 | 8,180 | 98,289 | ×1.609 | 6 | 42, 82 | detail → | |
| 97024 | Harmonic 8 StandardNova | 62 | 8,176 | 32,759 | ×1.641 | 7 | 42, 82 | detail → | |
| 97025 | Harmonic 9 StandardNova | 66 | 8,173 | 65,513 | ×1.705 | 8 | 114, 108 | detail → | |
| 97026 | Harmonic 10 StandardNova | 68 | 8,174 | 32,753 | ×1.737 | 9 | 114, 108 | detail → | |
| 97027 | Harmonic 12 StandardNova | 70 | 8,174 | 32,751 | ×1.769 | 10 | 114, 108 | detail → | |
| 97028 | Harmonic 13 StandardNova | 72 | 8,178 | 32,763 | ×1.801 | 11 | 114, 108 | detail → | |
| 97029 | Harmonic 16 StandardNova | 74 | 8,178 | 32,767 | ×1.833 | 12 | 114, 108 | detail → | |
| 97030 | Harmonic 19 StandardNova | 76 | 8,174 | 32,759 | ×1.865 | 13 | 114, 108 | detail → | |
| 97031 | Harmonic 24 StandardNova | 78 | 8,175 | 32,746 | ×1.897 | 14 | 114, 108 | detail → | |
| 97032 | Harmonic 32 StandardNova | 80 | 8,172 | 32,750 | ×1.929 | 15 | 114, 108 | detail → | |
| 97033 | Harmonic 48 StandardNova | 82 | 8,164 | 32,742 | ×1.961 | 16 | 34, 55 | detail → | |
| 97034 | Harmonic 48 StandardNova | 82 | 8,164 | 32,742 | ×1.961 | 16 | 37, 75 | detail → | |
| 97035 | Harmonic 48 StandardNova | 82 | 8,164 | 32,742 | ×1.961 | 16 | 115, 49 | detail → | |
| 97036 | Harmonic 96 StandardNova | 84 | 8,161 | 32,727 | ×1.994 | 19 | 37, 75 | detail → | |
| 97037 | Harmonic 96 StandardNova | 84 | 8,161 | 32,727 | ×1.994 | 19 | 80, 45 | detail → |
Finds
| Find | What | Own pulse | When |
|---|---|---|---|
| Wells merged | wells 9 and 11 merged · child a_f 0.686 | 24 | |
| Wells merged · | wells 10 and 12 merged · child a_f 0.610 | 27 | |
| Wells merged · | wells 10 and 13 merged · child a_f 0.526 | 30 | |
| Wells merged · | wells 10 and 14 merged · child a_f 0.457 | 31 | |
| Wells merged · | wells 15 and 16 merged · child a_f 0.686 | 34 | |
| Wells merged · | wells 15 and 17 merged · child a_f 0.620 | 35 | |
| Wells merged · | wells 15 and 18 merged · child a_f 0.533 | 36 | |
| Wells merged · | wells 15 and 19 merged · child a_f 0.462 | 37 | |
| Wells merged · | wells 15 and 20 merged · child a_f 0.405 | 38 | |
| Wells merged · | wells 15 and 21 merged · child a_f 0.359 | 39 | |
| Wells merged · | wells 15 and 22 merged · child a_f 0.323 | 40 | |
| Wells merged · | wells 9 and 27 merged · child a_f 0.845 | 42 | |
| Wells merged · | wells 24 and 26 merged · child a_f 0.686 | 42 | |
| Final well | 21 wells counted, the law expects 6.04 · 2,938 credits | 43 | |
| Return to the Source | a new UniSphere bifurcates in each of its 21 wells | 43 |